| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Chevrolet® Cruze 4dr Sdn Auto 1LT | Used | $6,178 | $5,780 | 11D7271380T1 | 1G1PC5SB8D7271380 | |
| 2006 Toyota® Highlander V6 | Used | $6,478 | $6,218 | 3160156051T1 | JTEEP21A460156051 | Keyless Entry, Cloth Seats, 3rd Row Seats |
| 2017 Mitsubishi® Mirage G4 SE | Used | $6,718 | $7,970 | 64HHF15631T1 | ML32F4FJ9HHF15631 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2013 Chevrolet® Traverse LT 1LT | Used | $6,759 | $8,295 | 28DJ135235T1 | 1GNKRGKD0DJ135235 | Power Seats, Keyless Entry, Autonomy Features, Cloth Seats, 3rd Row Seats |
| 2014 Hyundai® Sonata GLS | Used | $6,782 | $8,174 | 29EH891407P | 5NPEB4AC8EH891407 | Keyless Entry |
| 2015 Buick® Enclave Leather Group | Used | $6,918 | $6,520 | 66FJ371527T1 | 5GAKRBKD9FJ371527 | Power Seats, Seat memory, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2010 Honda® Civic Hybrid | Used | $7,356 | $11,900 | 27AS000211P | JHMFA3F23AS000211 | Keyless Entry, Backup Camera |
| 2010 Mazda® CX-9 Grand Touring | Used | $7,393 | $6,995 | 61A0208675T1 | JM3TB3MV9A0208675 | Moonroof, Premium Sound, Seat memory, Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2013 Chevrolet® Cruze ECO | Used | $7,430 | $7,900 | 27D7137111T1 | 1G1PH5SB0D7137111 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Backup Camera |
| 2012 Volkswagen® Passat 2.5 SE | Used | $7,497 | $7,099 | 67CC087246T1 | 1VWBP7A36CC087246 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2011 Acura® MDX Technology SH-AWD | Used | $7,656 | $7,158 | 26BH533694T1 | 2HNYD2H69BH533694 | Leather Seats, Premium Sound, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2014 Chevrolet® Impala LT 1LT | Used | $7,668 | $7,270 | 61EU110442T1 | 1G1115SL1EU110442 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Leather Seats |
| 2016 Kia® Forte LX | Used | $7,692 | $10,344 | 62G5584232T1 | KNAFK4A60G5584232 | Keyless Entry, Cloth Seats |
| 2014 Honda® Civic LX | Used | $7,718 | $8,995 | 22EE023286T1 | 19XFB2F51EE023286 | Keyless Entry, Cloth Seats, Backup Camera |
| 2015 Mazda® Mazda6 i Grand Touring | Used | $7,750 | $10,398 | 62F1208354T1 | JM1GJ1W50F1208354 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2016 Kia® Soul Base | Used | $7,930 | $10,786 | 62G7409330T1 | KNDJN2A20G7409330 | Keyless Entry, Cloth Seats |
| 2014 Chevrolet® Cruze 4dr Sdn Auto LS | Used | $8,339 | $9,998 | 56E7329071P | 1G1PA5SH7E7329071 | GPS Navigation, Keyless Entry, Cloth Seats |
| 2017 Kia® Forte LX | Used | $8,363 | $10,998 | 29HE022712T1 | 3KPFK4A78HE022712 | Keyless Entry, Cloth Seats |
| 2013 Honda® CR-V LX | Used | $8,388 | $10,588 | 27DH620909T1 | 2HKRM4H34DH620909 | Keyless Entry, Cloth Seats, Backup Camera |
| 2010 Cadillac® SRX Performance | Used | $8,498 | $8,000 | 22AS611813T1 | 3GYFNBEY1AS611813 | Leather Seats, GPS Navigation, Power Seats, Remote Start, Sunroof, Heated Seats, Autonomy Features, Premium Sound, Keyless Entry, Moonroof, Seat memory |
| 2009 Honda® Civic EX | Used | $8,607 | $11,899 | 629H306172T1 | 2HGFA16869H306172 | Keyless Entry, Moonroof, Cloth Seats |
| 2013 Kia® Sportage LX | Used | $8,635 | $10,698 | 34D7430417P | KNDPB3A21D7430417 | Keyless Entry, Autonomy Features, Cloth Seats |
| 2009 Jeep® Grand Cherokee Limited | Used | $8,725 | $8,327 | 629C527186T1 | 1J8HR58T99C527186 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2018 Kia® Soul Plus | Used | $8,780 | $14,900 | 27J7547759T1 | KNDJP3A54J7547759 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2016 Nissan® Rogue SV | Used | $8,804 | $16,750 | 65GP625927T1 | KNMAT2MV3GP625927 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats, Heated Seats |
| 2012 Scion® xB Base | Used | $8,827 | $10,429 | 62CJ015663T1 | JTLZE4FE3CJ015663 | Premium Sound, Keyless Entry |
| 2017 Ford® Escape Titanium | Used | $9,006 | $9,900 | 27HUB72361T1 | 1FMCU0J93HUB72361 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, GPS Navigation, Heated Seats, Backup Camera |
| 2011 Toyota® Camry SE | Used | $9,075 | $8,577 | 22BU673933T1 | 4T1BF3EK2BU673933 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Push to Start |
| 2017 Honda® Accord Hybrid EX-L | Used | $9,140 | $11,902 | 27HC019294P | JHMCR6F52HC019294 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera |
| 2015 Kia® Soul 5dr Wgn Auto ! | Used | $9,168 | $16,550 | 11F7779087T1 | KNDJX3A52F7779087 |
Vehicles for Sale at Jeff Wyler Fairfield Auto Mall
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype